SUPSA Combined Ranking 2015 – Open Men

POS NAME CAT Racing Waves Combined
Open Men
1 Tom King Open 4 2 6
2 Dylan Frick Open 0,7 8 8,7
3 Kimon Dos Santos Junior 3 10 13
4 Justin Bing Open 15 0,7 15,7
5 Dave Maxwell Legends 10 6 16
6 Grantley Read Legends 9 9 18
7 Gary van Rooyen Legends 13 7 20
8 Robbie De Billot Open 11 12 23
9 Joshua Robertson Junior 7 17 24
10 Shayne Chipps Open 8 24 32
10 Michael Oxley Open 19 13 32
12 Matthew Maxwell Junior 32 5 37
13 Stephen Lawson Open 12 26 38
14 Christopher Couve Open 2 41 43
15 Brendan Read Legends 5 41 46
15 Jon Ivons Open 18 28 46
16 Gunter Burger Open 6 41 47
17 Peter Petersen Legends 33 15 48
18 Tyran Cooper Open 34 14 48
18 Wade Keet Junior 40 11 51
19 Nick Park Ross Open 21 32 53
20 Nick Bradley Open 14 41 55
21 Rory Smyth Open 16 41 57
22 Ryan Derksen Open 17 41 58
23 Anton Nel Legends 20 41 61
24 Greg Bertish Open 31 31 62
25 Brendon Germaine Open 22 41 63
26 Craig Girdlestone Legends 23 41 64
27 Dean Bottcher Open 24 41 65
28 John Bray Open 25 41 66
29 Thomas Le Bozec Open 26 41 67
30 Corne Rossouw Open 27 41 68
31 Bruce Landers Legends 28 41 69
31 Deon Bosman Legends 50 19 69
32 Jarred Len Open 29 41 70
33 Bart Nieuwoudt Open 30 41 71
33 Brandon Ribbink 68 3 71
35 Nick Walker 68 4 72
36 Armien Wolgemuth Legends 35 41 76
37 Kyle Chrystal Junior 36 41 77
38 Nico Pfitzenmeier Open 37 41 78
39 Mark Roe Open 38 41 79
40 Guy Bubb Open 39 41 80
41 Thulani Nzana Open 41 41 82
42 Gareth Daniel Art Open 42 41 83
43 Mike Theron Open 43 41 84
43 Marcel Bestel 68 16 84
45 Chad Andrew Open 44 41 85
46 Grant Donald Open 45 41 86
46 Brendan Malan 68 18 86
48 Adrian van Varik Legends 46 41 87
49 Antony Peterson Junior 47 41 88
49 Ethan Koopmans 68 20 88
51 Graham Kirk Open 48 41 89
51 Josh Salie 68 21 89
53 Michael De Merrick Open 49 41 90
53 Ethan Pentz 68 22 90
55 Justin Linley Legends 66 25 91
55 Ashley Barnard 68 23 91
57 Henko Scholtz Junior 51 41 92
58 Shawn Peterson Open 52 41 93
59 Craig Mincer Open 53 41 94
60 Clinton Santilon Open 54 41 95
60 Steve Hean 68 27 95
62 Andy Poppmeier Open 55 41 96
63 Nick King Legends 56 41 97
63 Glen Thompson 68 29 97
65 Bruce Johnston Legends 57 41 98
65 Neil Esterhuizen 68 30 98
67 Joshua Broekhuizen Junior 58 41 99
68 Brian Roberts Open 59 41 100
69 Darryn Randall Open 60 41 101
69 Gareth Botha 68 33 101
71 Danny Greef Legends 61 41 102
71 Anton Koch 68 34 102
73 Daniel Lubanyana Open 62 41 103
73 Nicki Carstens 68 35 103
75 Jack Koch Junior 63 41 104
75 Alesandrio Ambrosio 68 36 104
77 Craig Ginsberg Legends 64 41 105
77 Julian Honeywell 68 37 105
79 Gregor Martin Open 65 41 106
79 Craig Johnsson 68 38 106
81 Guy Dallas 68 39 107
82 Basil Cambanis Open 67 41 108
82 Kade Burnett 68 40 108

SUPSA Combined Ranking 2015 – Open Women

POS NAME CAT Racing Waves Combined
Open Women
1 Tarryn Kyte WMN 2 3 5
2 Jaqueline De Billot WMN 0,7 5 5,7
3 Mishka Steyn WMN 3 6 9
4 Tammy robarts WMN 13 2 15
5 Jalou Langeree WMN 10 7 17
6 Lande Williamson WMN 4 16 20
7 Danelle Hefers WMN 5 16 21
7 Angela Whittle WMN 8 13 21
9 Liza Simone Kimble WMN 6 16 22
10 Shelley Bradfield WMN 7 16 23
11 Roxy Davis WMN 24 0,7 24,7
12 Alison Taczalo WMN 9 16 25
13 Emma Ramring WMN 11 16 27
14 Emmie Ruddock WMN 12 16 28
14 Kim Duvenhage WMN 20 8 28
14 Penny Stemmet WMN 24 4 28
14 Caroline Hillier WMN 23 6 29
14 Jackie de Billot WMN 24 5 29
19 Jolene Harris WMN 14 16 30
20 Monika Wolgemuth WMN 15 16 31
21 Cynthia Baxter WMN 16 16 32
22 Lollo Wolheim WMN 17 16 33
22 Amanda Rootman WMN 24 9 33
24 Jackie De Vila WMN 18 16 34
24 Khara Thomson WMN 24 10 34
26 Ellene Smyth WMN 19 16 35
26 Chelsea van Rooyen WMN 24 11 35
28 Gabi Lupini WMN 24 12 36
29 Kirsten Oliver WMN 21 16 37
30 Jen Koopmans WMN 22 16 38
30 Bowien van der Linde WMN 24 14 38
32 Sue Maxwell WMN 24 15 39

SUPSA Combined Ranking 2015 – Junior Boys

POS NAME CAT Racing Waves Combined
Juniors
1 Kimon Dos Santos JNR 0,7 3 3,7
2 Joshua Robertson JNR 2 4 6
3 Matthew Maxwell JNR 5 2 7
4 Nick Walker JNR 11 0,7 11,7
5 Wade Keet JNR 6 6 12
6 Allesandro Dambrosio JNR 11 5 16
7 Jack Koch JNR 7 11 18
7 Alex Kugelman JNR 11 7 18
9 Kyle Chrystal JNR 3 16 19
9 Mishka Steyn JNR 11 8 19
11 Nathan van Vuuren JNR 11 9 20
12 Dylan Maxwell JNR 11 10 21
13 Juriaan Jordaan JNR 11 12 23
14 Riccardo Arigo JNR 11 13 24
15 Julian Honeywell JNR 11 14 25
16 Calvin Ginsberg JNR 11 15 26
17 Joshua Broekhuizen JNR 9 18 27
18 Christian Coetzee JNR 11 17 28
19 Antony Peterson JNR 4 25 29
20 Khiara Thompson JNR 11 19 30
21 Bowien van der Linden JNR 11 20 31
22 Camden Kellet JNR 11 21 32
23 Thomas Le Bozec JNR 8 25 33
23 Cameron Tripney JNR 11 22 33
24 Ben Rootman JNR 11 23 34
25 Henko Scholtz JNR 10 25 35
25 Gabi Lupini JNR 11 24 35

 


SUPSA Combined Ranking 2015 – Legends

POS NAME CAT Racing Waves Combined
Legends
1 Grantley Read LEG 2 0,7 2,7
2 Dave Maxwell LEG 2 3 5
2 Gary van Rooyen LEG 3 2 5
4 Peter Petersen LEG 8 6 14
5 Deon Bosman LEG 11 4 15
6 Armien Wolgemuth LEG 9 9 18
7 Brendan Read LEG 0,7 18 18,7
8 Bruce Landers LEG 7 16 23
8 Glen Thompson LEG 18 5 23
10 Bruce Johnston LEG 13 11 24
11 Nicki Carstens LEG 18 7 25
12 Dean Philips LEG 18 8 26
13 Paulo Lupini LEG 18 10 28
14 Anton Nel LEG 5 24 29
15 Anton Koch LEG 18 12 30
16 Craig Simpson LEG 18 13 31
16 Craig Girdlestone LEG 7 24 31
18 Bruce Crystal LEG 18 14 32
19 Grant Alexander LEG 18 15 33
20 Nick King LEG 10 24 34
20 Adrian van Varik LEG 13 21 34
21 Ardi Hagglund LEG 18 17 35
22 Kevin Wright LEG 18 19 37
23 Steve Tripney LEG 18 20 38
23 Danny Greef LEG 14 24 38
23 Craig Ginsberg LEG 15 23 38
26 Gary Miles 18 22 40
26 Justin Linley LEG 16 24 40

 

SUPSA Combined Ranking 2015 – Divas

Divas
1 Cynthia Baxter Diva 0,7 4 4,7
1 Kim Duvenhage Diva 4 0,7 4,7
3 Angela Whittle Diva 3 2 5
4 Monika Wolgemuth Diva 2 4 6
5 Sue Maxwell Diva 5 3 8